Company
Equus Workforce Solutions
29 WARN filings in this dataset, affecting 356 workers in Texas.
First notice Aug 12, 2024 · Latest notice Aug 1, 2025
Background
About Equus Workforce Solutions
Equus Workforce Solutions appears in this dataset with 29 official WARN notices affecting 356 workers in Texas. The earliest notice on file is August 12, 2024, and the most recent is August 1, 2025.
We did not find a sourced Wikipedia or Wikidata profile for this company, so the summary above is taken only from the official WARN notices in this dataset. We do not invent missing facts.
Official filings
Equus Workforce Solutions WARN notices
Each row is a notice as filed, including the original name when it differs from the canonical company. Dates and headcounts can be amended by the employer or the state.
| Location | Workers | Notice date | Effective date | Status | Source |
|---|---|---|---|---|---|
| Houston, Harris, TexasFiled as Equus Workforce Solutions Houston Opertions- Acres Home (Arbor E&T, LLC) | 12 | Aug 1, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Pearland, Brazoria, TexasFiled as Equus Workforce Solutions Houston Opertions- Pearland (Arbor E&T, LLC) | 13 | Aug 1, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Houston, Harris, TexasFiled as Equus Workforce Solutions Houston Opertions- Westheimer Rd. (Arbor E&T, LLC) | 28 | Aug 1, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Dallas, Dallas, TexasFiled as Equus Workforce Solutions-Camp Wisdom (Arbor E&T, LLC) | 1 | Jul 31, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Garland, Dallas, TexasFiled as Equus Workforce Solutions-N.Tenth St. (Arbor E&T, LLC) | 10 | Jul 31, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Grand Prairie, Dallas, TexasFiled as Equus Workforce Solutions-Highway 161. (Arbor E&T, LLC) | 71 | Jul 31, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Dallas, Dallas, TexasFiled as Equus Workforce Solutions-Greenville Ave. (Arbor E&T, LLC) | 10 | Jul 31, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Irving, Dallas, TexasFiled as Equus Workforce Solutions-Irving Blvd. (Arbor E&T, LLC) | 13 | Jul 31, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Dallas, Dallas, TexasFiled as Equus Workforce Solutions-Alpha Rd.(Arbor E&T, LLC) | 17 | Jul 31, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Dallas, Dallas, TexasFiled as Equus Workforce Solutions-Malcolm X Blvd.(Arbor E&T, LLC) | 16 | Jul 31, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Dallas, Dallas, TexasFiled as Equus Workforce Solutions-Buckner Blvd.(Arbor E&T, LLC) | 16 | Jul 31, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Arlington, Tarrant, TexasFiled as Equus Workforce Solutions Arlington (Arbor E&T, LLC) | 4 | Jul 30, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Denton, Denton, TexasFiled as Equus Workforce Solutions Denton (Arbor E&T, LLC) | 27 | Jul 30, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Greenville, Hunt, TexasFiled as Equus Workforce Solutions Greenville (Arbor E&T, LLC) | 9 | Jul 30, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| McKinney, Collin, TexasFiled as Equus Workforce Solutions McKinney (Arbor E&T, LLC) | 15 | Jul 30, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Stephenville, Erath, TexasFiled as Equus Workforce Solutions Stephenville (Arbor E&T, LLC) | 2 | Jul 30, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Terrell, Kaufman, TexasFiled as Equus Workforce Solutions Terrell (Arbor E&T, LLC) | 8 | Jul 30, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Weatherford, Parker, TexasFiled as Equus Workforce Solutions Weatherford (Arbor E&T, LLC) | 16 | Jul 30, 2025 | Sep 30, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Taylor, Williamson, TexasFiled as Arbor E & T, LLC Equus Workforce Solutions Taylor Satellite Office | 1 | Aug 12, 2024 | Sep 30, 2024 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Bartlett, Williamson, TexasFiled as Arbor E & T, LLC Equus Workforce Solutions Bartlett Satellite Office | 1 | Aug 12, 2024 | Sep 30, 2024 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Johnson City, Blanco, TexasFiled as Arbor E & T, LLC Equus Workforce Solutions Johnson City Satellite Office | 1 | Aug 12, 2024 | Sep 30, 2024 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Llano, Llano, TexasFiled as Arbor E & T, LLC Equus Workforce Solutions Llano Satellite Office | 1 | Aug 12, 2024 | Sep 30, 2024 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Burnet, Burnet, TexasFiled as Arbor E & T, LLC Equus Workforce Solutions Burnet | 6 | Aug 12, 2024 | Sep 30, 2024 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Round Rock, Williamson, TexasFiled as Arbor E&T, LLC Equus Workforce Solutions Round Rock | 26 | Aug 12, 2024 | Sep 30, 2024 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| La Grange, Fayette, TexasFiled as Arbor E & T, LLC Equus Workforce Solutions La Grange Office | 1 | Aug 12, 2024 | Sep 30, 2024 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Giddings, Lee, TexasFiled as Arbor E & T, LLC Equus Workforce Solutions Giddings Office | 3 | Aug 12, 2024 | Sep 30, 2024 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Bastrop, Bastrop, TexasFiled as Arbor E & T, LLC Equus Workforce Solutions Bastrop Office | 8 | Aug 12, 2024 | Sep 30, 2024 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Lockhart, Caldwell, TexasFiled as Arbor E & T, LLC Equus Workforce Solutions Lockhart Office | 3 | Aug 12, 2024 | Sep 30, 2024 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| San Marcos, Hays, TexasFiled as Arbor E & T, LLC Equus Workforce Solutions San Marcos Office | 17 | Aug 12, 2024 | Sep 30, 2024 | Past | SourceTexas Workforce Commission (data.texas.gov) |
Patterns
Workers by state and over time
By state
Workers named in Equus Workforce Solutions filings, grouped by the state on the notice.
Over time
Workers by the month the layoff is scheduled to take effect, or by notice month when an effective date was not published.
Places
Locations on file
- Grand Prairie, Texas1 notice · 71 workers
- Dallas, Texas5 notices · 60 workers
- Houston, Texas2 notices · 40 workers
- Denton, Texas1 notice · 27 workers
- Round Rock, Texas1 notice · 26 workers
- San Marcos, Texas1 notice · 17 workers
- Weatherford, Texas1 notice · 16 workers
- McKinney, Texas1 notice · 15 workers
- Pearland, Texas1 notice · 13 workers
- Irving, Texas1 notice · 13 workers
- Garland, Texas1 notice · 10 workers
- Greenville, Texas1 notice · 9 workers
- Terrell, Texas1 notice · 8 workers
- Bastrop, Texas1 notice · 8 workers
- Burnet, Texas1 notice · 6 workers
- Arlington, Texas1 notice · 4 workers
- Giddings, Texas1 notice · 3 workers
- Lockhart, Texas1 notice · 3 workers
- Stephenville, Texas1 notice · 2 workers
- Taylor, Texas1 notice · 1 workers
- Bartlett, Texas1 notice · 1 workers
- Johnson City, Texas1 notice · 1 workers
- Llano, Texas1 notice · 1 workers
- La Grange, Texas1 notice · 1 workers
Nearby in the data
Similar companies
Other companies in this dataset with WARN filings in the same state.
Questions
Equus Workforce Solutions WARN FAQ
Answers are generated from the official notices on this page, not from unsourced news reports.
Is Equus Workforce Solutions having layoffs in 2026?
This dataset does not currently list a Equus Workforce Solutions WARN notice dated or scheduled in 2026. Older or later filings may still appear below.
How many workers are affected by Equus Workforce Solutions WARN notices?
Official filings in this dataset name 356 workers across 29 Equus Workforce Solutions notices in Texas. Headcounts come from the state filings and can be amended.
Where is Equus Workforce Solutions issuing WARN notices?
Equus Workforce Solutions filings in this dataset are associated with: Grand Prairie, Texas; Dallas, Texas; Houston, Texas; Denton, Texas; Round Rock, Texas; San Marcos, Texas, and 18 other locations.
When was the most recent Equus Workforce Solutions WARN notice filed?
The most recent notice date on file is August 1, 2025 in Houston, Texas, affecting 12 workers, effective September 30, 2025. See other filings scheduled for the same month.
Are any Equus Workforce Solutions layoffs still upcoming?
No filings currently on this page have a future effective date. That can change when a state publishes a new or amended notice.
Email alerts
Follow Equus Workforce Solutions filings.
New notices or amendments for this company, delivered by email once sending is enabled.