Company
Southwest Key Programs, Inc.
17 WARN filings in this dataset, affecting 1,315 workers in Texas.
First notice Jul 31, 2025 · Latest notice Oct 2, 2025
Background
About Southwest Key Programs, Inc.
Southwest Key Programs, Inc. appears in this dataset with 17 official WARN notices affecting 1,315 workers in Texas. The earliest notice on file is July 31, 2025, and the most recent is October 2, 2025.
We did not find a sourced Wikipedia or Wikidata profile for this company, so the summary above is taken only from the official WARN notices in this dataset. We do not invent missing facts.
Official filings
Southwest Key Programs, Inc. WARN notices
Each row is a notice as filed, including the original name when it differs from the canonical company. Dates and headcounts can be amended by the employer or the state.
| Location | Workers | Notice date | Effective date | Status | Source |
|---|---|---|---|---|---|
| Austin, Travis, TexasFiled as Southwest Key Programs-National Headquarters (Austin) | 3 | Oct 2, 2025 | Nov 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Brownsville, Cameron, TexasFiled as Southwest Key Programs-STX Regional Headquarters | 12 | Oct 2, 2025 | Nov 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Houston, Harris, TexasFiled as Southwest Key Programs-Houston Headquarters | 10 | Oct 2, 2025 | Nov 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Austin, Travis, TexasFiled as Southwest Key Programs, Inc. (SWK National Headquarters) | 45 | Aug 6, 2025 | Oct 6, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Brownsville, Cameron, TexasFiled as Southwest Key Programs, Inc.(Casa Nueva Esperanza) | 9 | Aug 6, 2025 | Oct 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Brownsville, Cameron, TexasFiled as Southwest Key Programs, Inc.(South Texas HQ) | 13 | Aug 6, 2025 | Oct 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| El Paso, El Paso, TexasFiled as Southwest Key Programs, Inc. (Casa Franklin) | 1 | Aug 6, 2025 | Oct 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Los Fresnos, Cameron, TexasFiled as Southwest Key Programs, Inc. (Casa Norma Linda) | 3 | Aug 6, 2025 | Oct 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| San Benito, Cameron, TexasFiled as Southwest Key Programs, Inc. (Casa Rio Grande) | 3 | Aug 6, 2025 | Oct 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Canutillo, El Paso, TexasFiled as Southwest Key Programs, Inc. (Casa Canutillo) | 3 | Aug 6, 2025 | Oct 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Houston, Harris, TexasFiled as Southwest Key Programs, Inc. (Casa Houston Reliant) | 211 | Jul 31, 2025 | Oct 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Houston, Harris, TexasFiled as Southwest Key Programs, Inc. (Houston HQ) | 11 | Jul 31, 2025 | Oct 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Houston, Harris, TexasFiled as Southwest Key Programs, Inc. (Casa Quetzal) | 309 | Jul 31, 2025 | Oct 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Houston, Harris, TexasFiled as Southwest Key Programs, Inc. (Casa Sunzal) | 223 | Jul 31, 2025 | Oct 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| McAllen, Hidalgo, TexasFiled as Southwest Key Programs, Inc. (Casa Oasis) | 128 | Jul 31, 2025 | Oct 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Weslaco, Hidalgo, TexasFiled as Southwest Key Programs, Inc. (Casa Sueno) | 93 | Jul 31, 2025 | Oct 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
| Channelview, Harris, TexasFiled as Southwest Key Programs, Inc. (Casa Montezuma) | 238 | Jul 31, 2025 | Oct 5, 2025 | Past | SourceTexas Workforce Commission (data.texas.gov) |
Patterns
Workers by state and over time
By state
Workers named in Southwest Key Programs, Inc. filings, grouped by the state on the notice.
Over time
Workers by the month the layoff is scheduled to take effect, or by notice month when an effective date was not published.
Places
Locations on file
- Houston, Texas5 notices · 764 workers
- Channelview, Texas1 notice · 238 workers
- McAllen, Texas1 notice · 128 workers
- Weslaco, Texas1 notice · 93 workers
- Austin, Texas2 notices · 48 workers
- Brownsville, Texas3 notices · 34 workers
- Los Fresnos, Texas1 notice · 3 workers
- San Benito, Texas1 notice · 3 workers
- Canutillo, Texas1 notice · 3 workers
- El Paso, Texas1 notice · 1 workers
Nearby in the data
Similar companies
Other companies in this dataset with WARN filings in the same state.
Questions
Southwest Key Programs, Inc. WARN FAQ
Answers are generated from the official notices on this page, not from unsourced news reports.
Is Southwest Key Programs, Inc. having layoffs in 2026?
This dataset does not currently list a Southwest Key Programs, Inc. WARN notice dated or scheduled in 2026. Older or later filings may still appear below.
How many workers are affected by Southwest Key Programs, Inc. WARN notices?
Official filings in this dataset name 1,315 workers across 17 Southwest Key Programs, Inc. notices in Texas. Headcounts come from the state filings and can be amended.
Where is Southwest Key Programs, Inc. issuing WARN notices?
Southwest Key Programs, Inc. filings in this dataset are associated with: Houston, Texas; Channelview, Texas; McAllen, Texas; Weslaco, Texas; Austin, Texas; Brownsville, Texas, and 4 other locations.
When was the most recent Southwest Key Programs, Inc. WARN notice filed?
The most recent notice date on file is October 2, 2025 in Austin, Texas, affecting 3 workers, effective November 5, 2025. See other filings scheduled for the same month.
Are any Southwest Key Programs, Inc. layoffs still upcoming?
No filings currently on this page have a future effective date. That can change when a state publishes a new or amended notice.
Email alerts
Follow Southwest Key Programs, Inc. filings.
New notices or amendments for this company, delivered by email once sending is enabled.