NY DOL dashboard refresh, Nov 3, 2026 | NY State WARN Ledger
35 notices · 3,195 workers affected · 15 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in New York, effective September 1, 2026 onward.
Photo: www.emmyculianez.com
Switch state ledger:
Two different dates: Notice date is when the employer delivered the WARN notice. Date posted is when New York published it. They often differ by weeks — for example, Goodyear's notice date is Oct 1, 2026 and its posted date is Oct 26, 2026.
| Company | Location | Workers | Notice date | Date posted | Effective date | Type |
|---|---|---|---|---|---|---|
| New York | 31 | Oct 2, 2026 | Oct 6, 2026 | Dec 31, 2026 Upcoming | Layoff | |
| Niagara | 51 | Oct 1, 2026 | Oct 26, 2026 | Dec 30, 2026 Upcoming | Closure | |
| Suffolk | 133 | Sep 25, 2026 | Oct 20, 2026 | Dec 31, 2026 Upcoming | Layoff | |
| Dutchess | 39 | Sep 24, 2026 | Sep 30, 2026 | Dec 28, 2026 Upcoming | Layoff | |
| New York | 28 | Sep 17, 2026 | Oct 19, 2026 | Dec 21, 2026 Upcoming | Closure | |
| Westchester | 38 | Sep 10, 2026 | Oct 23, 2026 | Dec 10, 2026 Upcoming | Closure | |
| Erie | 28 | Sep 9, 2026 | Oct 16, 2026 | Dec 8, 2026 Upcoming | Closure | |
| New York | 71 | Sep 8, 2026 | Oct 22, 2026 | Dec 23, 2026 Upcoming | Closure | |
| New York | 26 | Sep 8, 2026 | Oct 2, 2026 | Dec 7, 2026 Upcoming | Closure | |
| Suffolk | 160 | Aug 28, 2026 | Oct 8, 2026 | Nov 27, 2026 Upcoming | Layoff |
| Company | State | Location | Workers | Notice date | Date posted | Effective date | Type |
|---|---|---|---|---|---|---|---|
| NY | Queens | 471 | Aug 4, 2026 | Aug 18, 2026 | Oct 7, 2026 Effective | Layoff | |
| NY | New York | 305 | Jun 30, 2026 | Aug 21, 2026 | Sep 30, 2026 Effective | Layoff | |
| NY | Westchester | 297 | May 15, 2026 | Jun 23, 2026 | Sep 1, 2026 Effective | Layoff | |
| NY | Queens | 226 | Jul 9, 2026 | Jul 27, 2026 | Oct 8, 2026 Effective | Closure | |
| NY | Monroe | 216 | Aug 14, 2026 | Sep 14, 2026 | Sep 7, 2026 Effective | Closure |
| Company | Location | Workers | Notice date | Date posted | Effective date | Type |
|---|---|---|---|---|---|---|
| Chautauqua | 79 | May 27, 2026 | Jul 1, 2026 | Sep 1, 2026 Effective | Layoff | |
| Westchester | 297 | May 15, 2026 | Jun 23, 2026 | Sep 1, 2026 Effective | Layoff | |
| New York | 76 | Jun 5, 2026 | Jul 22, 2026 | Sep 4, 2026 Effective | Layoff | |
| Monroe | 216 | Aug 14, 2026 | Sep 14, 2026 | Sep 7, 2026 Effective | Closure | |
| Onondaga | 88 | Jun 12, 2026 | Jul 22, 2026 | Sep 10, 2026 Effective | Closure | |
| Albany | 55 | Jun 12, 2026 | Oct 19, 2026 | Sep 15, 2026 Effective | Closure | |
| New York | 24 | Jul 22, 2026 | Oct 2, 2026 | Sep 20, 2026 Effective | Layoff | |
| Richmond | 25 | Aug 24, 2026 | Sep 15, 2026 | Sep 26, 2026 Effective | Closure | |
| Nassau | 57 | Jun 30, 2026 | Jul 28, 2026 | Sep 28, 2026 Effective | Closure | |
| New York | 52 | Jul 1, 2026 | Aug 4, 2026 | Sep 29, 2026 Effective | Layoff | |
| Bronx | 67 | Aug 20, 2026 | Sep 28, 2026 | Sep 30, 2026 Effective | Layoff | |
| Kings | 39 | Aug 20, 2026 | Sep 28, 2026 | Sep 30, 2026 Effective | Layoff | |
| Suffolk | 20 | Jul 1, 2026 | Sep 22, 2026 | Sep 30, 2026 Effective | Closure | |
| Suffolk | 31 | Jul 1, 2026 | Sep 22, 2026 | Sep 30, 2026 Effective | Closure | |
| New York | 305 | Jun 30, 2026 | Aug 21, 2026 | Sep 30, 2026 Effective | Layoff | |
| Bronx | 21 | Jul 2, 2026 | Jul 24, 2026 | Sep 30, 2026 Effective | Closure | |
| Queens | 471 | Aug 4, 2026 | Aug 18, 2026 | Oct 7, 2026 Effective | Layoff | |
| Queens | 226 | Jul 9, 2026 | Jul 27, 2026 | Oct 8, 2026 Effective | Closure | |
| Columbia | 47 | Jul 30, 2026 | Sep 8, 2026 | Oct 28, 2026 Effective | Closure | |
| New York | 135 | Aug 4, 2026 | Oct 2, 2026 | Nov 3, 2026 Effective | Layoff | |
| Albany | 78 | Aug 11, 2026 | Sep 29, 2026 | Nov 11, 2026 Upcoming | Closure | |
| Broome | 46 | Aug 25, 2026 | Sep 8, 2026 | Nov 23, 2026 Upcoming | Closure | |
| Monroe | 41 | Aug 28, 2026 | Sep 28, 2026 | Nov 26, 2026 Upcoming | Closure | |
| Suffolk | 160 | Aug 28, 2026 | Oct 8, 2026 | Nov 27, 2026 Upcoming | Layoff | |
| Suffolk | 45 | Aug 28, 2026 | Oct 8, 2026 | Nov 27, 2026 Upcoming | Layoff | |
| New York | 26 | Sep 8, 2026 | Oct 2, 2026 | Dec 7, 2026 Upcoming | Closure | |
| Erie | 28 | Sep 9, 2026 | Oct 16, 2026 | Dec 8, 2026 Upcoming | Closure | |
| Westchester | 38 | Sep 10, 2026 | Oct 23, 2026 | Dec 10, 2026 Upcoming | Closure | |
| New York | 28 | Sep 17, 2026 | Oct 19, 2026 | Dec 21, 2026 Upcoming | Closure | |
| New York | 71 | Sep 8, 2026 | Oct 22, 2026 | Dec 23, 2026 Upcoming | Closure | |
| Dutchess | 39 | Sep 24, 2026 | Sep 30, 2026 | Dec 28, 2026 Upcoming | Layoff | |
| Niagara | 51 | Oct 1, 2026 | Oct 26, 2026 | Dec 30, 2026 Upcoming | Closure | |
| Suffolk | 133 | Sep 25, 2026 | Oct 20, 2026 | Dec 31, 2026 Upcoming | Layoff | |
| New York | 31 | Oct 2, 2026 | Oct 6, 2026 | Dec 31, 2026 Upcoming | Layoff | |
| Onondaga | 49 | Jul 21, 2026 | Jul 24, 2026 | Mar 31, 2027 Upcoming | Closure |
New New York WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: New York (NY) — change it below if you want a broader alert.