TrackingLayoffs
WARN Act layoff notices, by company, state, and effective date
Live WARN Feed · Updated Nov 3, 2026 Alerts
Breaking Notices
Chick-fil-A - Worthy Integrated Holdings LLC (CA) — 87 workers · notice Nov 2, 2026 · effective Dec 31, 2026International Automotive Components Group North America (AL) — 83 workers · notice Nov 2, 2026 · effective Dec 31, 2026GEICO (FL) — 114 workers · notice Nov 2, 2026 · effective Dec 31, 2026Amazon (WA) — 95 workers · notice Nov 2, 2026 · effective Dec 7, 2026JP Morgan Chase (NJ) — 91 workers · notice Nov 1, 2026 · effective Oct 30, 2026Niagara Bottling (FL) — 57 workers · notice Oct 31, 2026 · effective Dec 31, 2026The Vons Companies Inc. (CA) — 78 workers · notice Oct 30, 2026 · effective Jan 2, 2027Community Tree Service, LLC (CA) — 163 workers · notice Oct 30, 2026 · effective Jan 2, 2027iLEAD Lancaster (CA) — 119 workers · notice Oct 30, 2026 · effective Dec 31, 2026Econolite Control Products, Inc. (CA) — 13 workers · notice Oct 30, 2026 · effective Dec 31, 2026Chick-fil-A - Worthy Integrated Holdings LLC (CA) — 87 workers · notice Nov 2, 2026 · effective Dec 31, 2026International Automotive Components Group North America (AL) — 83 workers · notice Nov 2, 2026 · effective Dec 31, 2026GEICO (FL) — 114 workers · notice Nov 2, 2026 · effective Dec 31, 2026Amazon (WA) — 95 workers · notice Nov 2, 2026 · effective Dec 7, 2026JP Morgan Chase (NJ) — 91 workers · notice Nov 1, 2026 · effective Oct 30, 2026Niagara Bottling (FL) — 57 workers · notice Oct 31, 2026 · effective Dec 31, 2026The Vons Companies Inc. (CA) — 78 workers · notice Oct 30, 2026 · effective Jan 2, 2027Community Tree Service, LLC (CA) — 163 workers · notice Oct 30, 2026 · effective Jan 2, 2027iLEAD Lancaster (CA) — 119 workers · notice Oct 30, 2026 · effective Dec 31, 2026Econolite Control Products, Inc. (CA) — 13 workers · notice Oct 30, 2026 · effective Dec 31, 2026
New York landmark

NY DOL dashboard refresh, Nov 3, 2026  |  NY State WARN Ledger

New York WARN Notices & Mass Layoff Tracker

35 notices  ·  3,195 workers affected  ·  15 upcoming

Employer plant closures, mass workforce displacements, and relocations reported in New York, effective September 1, 2026 onward.

Photo: www.emmyculianez.com

Switch state ledger:

CaliforniaWashingtonNew JerseyIllinoisOhioTexasAll states
▤
35
Total notices
Effective Sep 1, 2026 onward
◉
3,195
Workers affected
Across 32 companies
◷
15
Upcoming notices
Not yet effective
▲
471
Largest single filing
Workers in one notice

Two different dates: Notice date is when the employer delivered the WARN notice. Date posted is when New York published it. They often differ by weeks — for example, Goodyear's notice date is Oct 1, 2026 and its posted date is Oct 26, 2026.

Top locations in New York

New York748 workers
Queens697 workers
Suffolk389 workers
Westchester335 workers
Monroe257 workers
Onondaga137 workers

Latest layoffs in New York

CompanyLocationWorkersNotice dateDate postedEffective dateType
New York31Oct 2, 2026Oct 6, 2026Dec 31, 2026 UpcomingLayoff
Niagara51Oct 1, 2026Oct 26, 2026Dec 30, 2026 UpcomingClosure
Suffolk133Sep 25, 2026Oct 20, 2026Dec 31, 2026 UpcomingLayoff
Dutchess39Sep 24, 2026Sep 30, 2026Dec 28, 2026 UpcomingLayoff
New York28Sep 17, 2026Oct 19, 2026Dec 21, 2026 UpcomingClosure
Westchester38Sep 10, 2026Oct 23, 2026Dec 10, 2026 UpcomingClosure
Erie28Sep 9, 2026Oct 16, 2026Dec 8, 2026 UpcomingClosure
New York71Sep 8, 2026Oct 22, 2026Dec 23, 2026 UpcomingClosure
New York26Sep 8, 2026Oct 2, 2026Dec 7, 2026 UpcomingClosure
Suffolk160Aug 28, 2026Oct 8, 2026Nov 27, 2026 UpcomingLayoff

Largest layoffs in New York

CompanyStateLocationWorkersNotice dateDate postedEffective dateType
NYQueens471Aug 4, 2026Aug 18, 2026Oct 7, 2026 EffectiveLayoff
NYNew York305Jun 30, 2026Aug 21, 2026Sep 30, 2026 EffectiveLayoff
NYWestchester297May 15, 2026Jun 23, 2026Sep 1, 2026 EffectiveLayoff
NYQueens226Jul 9, 2026Jul 27, 2026Oct 8, 2026 EffectiveClosure
NYMonroe216Aug 14, 2026Sep 14, 2026Sep 7, 2026 EffectiveClosure

All New York notices

CompanyLocationWorkersNotice dateDate postedEffective dateType
Chautauqua79May 27, 2026Jul 1, 2026Sep 1, 2026 EffectiveLayoff
Westchester297May 15, 2026Jun 23, 2026Sep 1, 2026 EffectiveLayoff
New York76Jun 5, 2026Jul 22, 2026Sep 4, 2026 EffectiveLayoff
Monroe216Aug 14, 2026Sep 14, 2026Sep 7, 2026 EffectiveClosure
Onondaga88Jun 12, 2026Jul 22, 2026Sep 10, 2026 EffectiveClosure
Albany55Jun 12, 2026Oct 19, 2026Sep 15, 2026 EffectiveClosure
New York24Jul 22, 2026Oct 2, 2026Sep 20, 2026 EffectiveLayoff
Richmond25Aug 24, 2026Sep 15, 2026Sep 26, 2026 EffectiveClosure
Nassau57Jun 30, 2026Jul 28, 2026Sep 28, 2026 EffectiveClosure
New York52Jul 1, 2026Aug 4, 2026Sep 29, 2026 EffectiveLayoff
Bronx67Aug 20, 2026Sep 28, 2026Sep 30, 2026 EffectiveLayoff
Kings39Aug 20, 2026Sep 28, 2026Sep 30, 2026 EffectiveLayoff
Suffolk20Jul 1, 2026Sep 22, 2026Sep 30, 2026 EffectiveClosure
Suffolk31Jul 1, 2026Sep 22, 2026Sep 30, 2026 EffectiveClosure
New York305Jun 30, 2026Aug 21, 2026Sep 30, 2026 EffectiveLayoff
Bronx21Jul 2, 2026Jul 24, 2026Sep 30, 2026 EffectiveClosure
Queens471Aug 4, 2026Aug 18, 2026Oct 7, 2026 EffectiveLayoff
Queens226Jul 9, 2026Jul 27, 2026Oct 8, 2026 EffectiveClosure
Columbia47Jul 30, 2026Sep 8, 2026Oct 28, 2026 EffectiveClosure
New York135Aug 4, 2026Oct 2, 2026Nov 3, 2026 EffectiveLayoff
Albany78Aug 11, 2026Sep 29, 2026Nov 11, 2026 UpcomingClosure
Broome46Aug 25, 2026Sep 8, 2026Nov 23, 2026 UpcomingClosure
Monroe41Aug 28, 2026Sep 28, 2026Nov 26, 2026 UpcomingClosure
Suffolk160Aug 28, 2026Oct 8, 2026Nov 27, 2026 UpcomingLayoff
Suffolk45Aug 28, 2026Oct 8, 2026Nov 27, 2026 UpcomingLayoff
New York26Sep 8, 2026Oct 2, 2026Dec 7, 2026 UpcomingClosure
Erie28Sep 9, 2026Oct 16, 2026Dec 8, 2026 UpcomingClosure
Westchester38Sep 10, 2026Oct 23, 2026Dec 10, 2026 UpcomingClosure
New York28Sep 17, 2026Oct 19, 2026Dec 21, 2026 UpcomingClosure
New York71Sep 8, 2026Oct 22, 2026Dec 23, 2026 UpcomingClosure
Dutchess39Sep 24, 2026Sep 30, 2026Dec 28, 2026 UpcomingLayoff
Niagara51Oct 1, 2026Oct 26, 2026Dec 30, 2026 UpcomingClosure
Suffolk133Sep 25, 2026Oct 20, 2026Dec 31, 2026 UpcomingLayoff
New York31Oct 2, 2026Oct 6, 2026Dec 31, 2026 UpcomingLayoff
Onondaga49Jul 21, 2026Jul 24, 2026Mar 31, 2027 UpcomingClosure

Get New York layoff alerts

New New York WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.

Alert scope: New York (NY) — change it below if you want a broader alert.

Also tell me about

Double opt-in: we send a confirmation email first. No account, no password. Unsubscribe or change scope from any alert email. We never sell email addresses. Alerts cover WARN filings in this dataset only — they are not job listings.