State WARN filings | OH State WARN Ledger
30 notices · 4,916 workers affected · 15 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in Ohio, effective September 1, 2026 onward.
Photo: www.smithandhale.com
Switch state ledger:
Note: This state publishes a received date, shown here as the notice date. It may differ by days from the date the employer sent the notice.
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Unknown/Unknown | 9 | Oct 29, 2026 | Dec 31, 2026 Upcoming | Layoff | |
| Northwood/Wood | 116 | Oct 26, 2026 | Dec 24, 2026 Upcoming | Closure | |
| Painesville/Lake | 77 | Oct 26, 2026 | Oct 26, 2026 Effective | Layoff | |
| Bellevue/Sandusky | 4 | Oct 23, 2026 | Oct 26, 2026 Effective | Layoff | |
| Bellevue/Sandusky | 78 | Oct 9, 2026 | Dec 17, 2026 Upcoming | Closure | |
| Fremont/Sandusky | 61 | Oct 2, 2026 | Dec 11, 2026 Upcoming | Closure | |
| Middletown/Butler | 91 | Oct 1, 2026 | Dec 1, 2026 Upcoming | Closure | |
| Centerville/Montgomery | 179 | Sep 24, 2026 | Dec 7, 2026 Upcoming | Closure | |
| Montpelier/Williams | 53 | Sep 24, 2026 | Dec 1, 2026 Upcoming | Layoff | |
| Toledo/Lucas | 7 | Sep 21, 2026 | Sep 22, 2026 Effective | Layoff |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
| OH | Springfield/Clark | 1,341 | Jul 28, 2026 | Oct 2, 2026 Effective | Layoff | |
| OH | Cincinnati/Hamilton | 488 | Aug 4, 2026 | Oct 1, 2026 Effective | Closure | |
| OH | Cincinnati/Hamilton | 474 | Jul 30, 2026 | Dec 4, 2026 Upcoming | Closure | |
| OH | Twinsburg/Summit | 240 | Nov 3, 2025 | Dec 30, 2026 Upcoming | Closure | |
| OH | New Lexington/Perry | 228 | Dec 15, 2025 | Jul 1, 2027 Upcoming | Closure |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Unknown/Unknown | 2 | Jun 16, 2026 | Sep 13, 2026 Effective | Layoff | |
| Dayton/Montgomery | 190 | Jun 16, 2026 | Sep 13, 2026 Effective | Closure | |
| Toledo/Lucas | 7 | Sep 21, 2026 | Sep 22, 2026 Effective | Layoff | |
| Mason/Warren | 164 | Jul 29, 2026 | Sep 25, 2026 Effective | Closure | |
| Cincinnati/Hamilton | 56 | Sep 11, 2026 | Sep 29, 2026 Effective | Closure | |
| West Chester/Butler | 66 | Aug 6, 2026 | Oct 1, 2026 Effective | Closure | |
| Cincinnati/Hamilton | 488 | Aug 4, 2026 | Oct 1, 2026 Effective | Closure | |
| Hamilton/Butler | 145 | Aug 3, 2026 | Oct 1, 2026 Effective | Closure | |
| Springfield/Clark | 1,341 | Jul 28, 2026 | Oct 2, 2026 Effective | Layoff | |
| Carlisle/Warren | 44 | Jul 14, 2026 | Oct 2, 2026 Effective | Layoff | |
| Upper Sandusky/Wyandot | 65 | Aug 21, 2026 | Oct 20, 2026 Effective | Closure | |
| Painesville/Lake | 77 | Oct 26, 2026 | Oct 26, 2026 Effective | Layoff | |
| Bellevue/Sandusky | 4 | Oct 23, 2026 | Oct 26, 2026 Effective | Layoff | |
| Cincinnati/Hamilton | 49 | Jul 30, 2026 | Oct 31, 2026 Effective | Closure | |
| Toledo/Lucas | 50 | Sep 14, 2026 | Nov 2, 2026 Effective | Closure | |
| Mount Orab/Brown | 116 | Sep 9, 2026 | Nov 8, 2026 Upcoming | Closure | |
| Parma/Cuyahoga | 55 | Sep 11, 2026 | Nov 10, 2026 Upcoming | Closure | |
| Walbridge/Wood | 104 | Aug 27, 2026 | Dec 1, 2026 Upcoming | Closure | |
| Middletown/Butler | 91 | Oct 1, 2026 | Dec 1, 2026 Upcoming | Closure | |
| Montpelier/Williams | 53 | Sep 24, 2026 | Dec 1, 2026 Upcoming | Layoff | |
| Cincinnati/Hamilton | 474 | Jul 30, 2026 | Dec 4, 2026 Upcoming | Closure | |
| Centerville/Montgomery | 179 | Sep 24, 2026 | Dec 7, 2026 Upcoming | Closure | |
| Fremont/Sandusky | 61 | Oct 2, 2026 | Dec 11, 2026 Upcoming | Closure | |
| Bellevue/Sandusky | 78 | Oct 9, 2026 | Dec 17, 2026 Upcoming | Closure | |
| Northwood/Wood | 116 | Oct 26, 2026 | Dec 24, 2026 Upcoming | Closure | |
| Twinsburg/Summit | 240 | Nov 3, 2025 | Dec 30, 2026 Upcoming | Closure | |
| Unknown/Unknown | 9 | Oct 29, 2026 | Dec 31, 2026 Upcoming | Layoff | |
| Logan/Hocking | 207 | Sep 24, 2025 | Apr 2, 2027 Upcoming | Closure | |
| Vandalia/Montgomery | 157 | Aug 29, 2025 | Apr 29, 2027 Upcoming | Closure | |
| New Lexington/Perry | 228 | Dec 15, 2025 | Jul 1, 2027 Upcoming | Closure |
New Ohio WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: Ohio (OH) — change it below if you want a broader alert.