State WARN filings | WA State WARN Ledger
72 notices · 18,646 workers affected · 44 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in Washington, effective September 1, 2026 onward.
Photo: cubinghun.org
Switch state ledger:
Note: This state publishes a received date, shown here as the notice date. It may differ by days from the date the employer sent the notice.
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
AMAmazon | Sumner, Pasco, Bellevue, Redmond, Seattle and Remote | 95 | Nov 2, 2026 | Dec 7, 2026 Upcoming | Not stated |
| Seattle, Spokane, Renton | 121 | Oct 30, 2026 | Dec 31, 2026 Upcoming | Not stated | |
COComcast | Statewide | 159 | Oct 29, 2026 | Dec 31, 2026 Upcoming | Not stated |
| Woodinville | 103 | Oct 28, 2026 | Jan 18, 2027 Upcoming | Not stated | |
| Quincy | 220 | Oct 28, 2026 | Dec 18, 2026 Upcoming | Not stated | |
| Granger | 90 | Oct 27, 2026 | Nov 30, 2026 Upcoming | Not stated | |
HHHMS Host | Seatac, Seattle | 135 | Oct 23, 2026 | Dec 31, 2026 Upcoming | Not stated |
| Bellevue | 83 | Oct 21, 2026 | Dec 20, 2026 Upcoming | Not stated | |
| Seattle, Redmond, Vancouver, and Spokane | 51 | Oct 7, 2026 | Nov 14, 2026 Upcoming | Not stated | |
| Kent | 15 | Oct 5, 2026 | Dec 2, 2026 Upcoming | Not stated |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
| WA | Brewster | 3,445 | Sep 25, 2026 | Nov 25, 2026 Upcoming | Not stated | |
| WA | Yakima, Wapato, Grandview, Prosser | 1,220 | Sep 10, 2026 | Nov 10, 2026 Upcoming | Not stated | |
| WA | Prescott | 1,200 | Sep 28, 2026 | Nov 18, 2026 Upcoming | Not stated | |
| WA | Bellevue | 928 | Aug 18, 2026 | Oct 6, 2026 Effective | Not stated | |
| WA | Yakima, Toppenish, Wapato, Tieton, Zillah, and Outlook | 792 | Sep 14, 2026 | Nov 20, 2026 Upcoming | Not stated |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Redmond | 605 | Aug 6, 2026 | Sep 4, 2026 Effective | Not stated | |
| Vancouver | 50 | Jun 29, 2026 | Sep 4, 2026 Effective | Not stated | |
GOGoogle | Kirkland | 52 | Aug 12, 2026 | Sep 6, 2026 Effective | Not stated |
ININDUS | Redmond | 120 | Aug 3, 2026 | Sep 14, 2026 Effective | Not stated |
DFDNS Farm | Grant County and Chelan County | 238 | Sep 21, 2026 | Sep 17, 2026 Effective | Not stated |
| Toppenish | 75 | Aug 11, 2026 | Sep 18, 2026 Effective | Not stated | |
VEVerizon | Remote in Washington | 54 | Aug 7, 2026 | Sep 18, 2026 Effective | Not stated |
TMT-Mobile | Bellevue, Snoqualmie, Bothell, Redmond, Seattle, Spokane, Vancouver | 159 | Aug 24, 2026 | Sep 21, 2026 Effective | Not stated |
2E2EZY | Airway Heights | 120 | Sep 21, 2026 | Sep 30, 2026 Effective | Not stated |
| Manson | 275 | Oct 1, 2026 | Oct 1, 2026 Effective | Not stated | |
| Bellevue | 243 | Aug 26, 2026 | Oct 1, 2026 Effective | Not stated | |
VIVisa | Bellevue | 70 | Aug 10, 2026 | Oct 1, 2026 Effective | Not stated |
IQIQ | Bellevue | 101 | Aug 10, 2026 | Oct 1, 2026 Effective | Not stated |
| Bellevue | 59 | Aug 11, 2026 | Oct 5, 2026 Effective | Not stated | |
ZIZillow | Seattle | 91 | Aug 11, 2026 | Oct 5, 2026 Effective | Not stated |
| Bellevue | 928 | Aug 18, 2026 | Oct 6, 2026 Effective | Not stated | |
| Vancouver | 24 | Aug 12, 2026 | Oct 10, 2026 Effective | Not stated | |
| Various locations in Washington | 224 | Aug 14, 2026 | Oct 13, 2026 Effective | Not stated | |
NONorwesco | Sumner | 54 | Aug 14, 2026 | Oct 16, 2026 Effective | Not stated |
| Various locations in Washington | 117 | Aug 27, 2026 | Oct 19, 2026 Effective | Not stated | |
TTTT | Bellevue | 93 | Aug 27, 2026 | Oct 19, 2026 Effective | Not stated |
| Dayton | 120 | Aug 21, 2026 | Oct 30, 2026 Effective | Not stated | |
| Redmond | 109 | Aug 18, 2026 | Oct 30, 2026 Effective | Not stated | |
| Bellevue | 121 | Aug 21, 2026 | Nov 1, 2026 Effective | Not stated | |
| Bellevue | 142 | Aug 21, 2026 | Nov 1, 2026 Effective | Not stated | |
| Everett | 96 | Aug 21, 2026 | Nov 1, 2026 Effective | Not stated | |
| Kennewick | 86 | Aug 21, 2026 | Nov 1, 2026 Effective | Not stated | |
| Kennewick | 518 | Sep 1, 2026 | Nov 2, 2026 Effective | Not stated | |
TLTLC | Wapato | 125 | Sep 17, 2026 | Nov 7, 2026 Upcoming | Not stated |
| Auburn | 33 | Sep 11, 2026 | Nov 7, 2026 Upcoming | Not stated | |
| Yakima | 138 | Sep 4, 2026 | Nov 8, 2026 Upcoming | Not stated | |
| Yakima, Wapato, Grandview, Prosser | 1,220 | Sep 10, 2026 | Nov 10, 2026 Upcoming | Not stated | |
OROracle | Seattle | 359 | Sep 14, 2026 | Nov 13, 2026 Upcoming | Not stated |
| Seattle, Redmond, Vancouver, and Spokane | 51 | Oct 7, 2026 | Nov 14, 2026 Upcoming | Not stated | |
| Yakima, Kittitas, and Grant County | 570 | Sep 17, 2026 | Nov 14, 2026 Upcoming | Not stated | |
| Yakima, Franklin, Adams County | 443 | Sep 17, 2026 | Nov 14, 2026 Upcoming | Not stated | |
| Quincy | 65 | Oct 2, 2026 | Nov 15, 2026 Upcoming | Not stated | |
| Pasco | 193 | Oct 2, 2026 | Nov 15, 2026 Upcoming | Not stated | |
| Moses Lake and Chehalis | 439 | Oct 2, 2026 | Nov 15, 2026 Upcoming | Not stated | |
| Grant County and Franklin County | 530 | Sep 16, 2026 | Nov 15, 2026 Upcoming | Not stated | |
| Yakima | 376 | Sep 15, 2026 | Nov 15, 2026 Upcoming | Not stated | |
| Selah | 259 | Sep 9, 2026 | Nov 15, 2026 Upcoming | Not stated | |
| Prescott | 1,200 | Sep 28, 2026 | Nov 18, 2026 Upcoming | Not stated | |
| Olympia | 3 | Sep 18, 2026 | Nov 18, 2026 Upcoming | Not stated | |
| Benton City and Burbank | 172 | Sep 11, 2026 | Nov 18, 2026 Upcoming | Not stated | |
| Clark, Skagit, Whatcom County | 150 | Sep 17, 2026 | Nov 20, 2026 Upcoming | Not stated | |
| Yakima, Toppenish, Wapato, Tieton, Zillah, and Outlook | 792 | Sep 14, 2026 | Nov 20, 2026 Upcoming | Not stated | |
EXExpedia | Seattle | 58 | Sep 22, 2026 | Nov 21, 2026 Upcoming | Not stated |
| Redmond | 277 | Sep 22, 2026 | Nov 21, 2026 Upcoming | Not stated | |
| Tacoma | 92 | Sep 18, 2026 | Nov 21, 2026 Upcoming | Not stated | |
| Brewster | 3,445 | Sep 25, 2026 | Nov 25, 2026 Upcoming | Not stated | |
| Mattawa | 286 | Sep 18, 2026 | Nov 27, 2026 Upcoming | Not stated | |
| Granger | 90 | Oct 27, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Yakima County | 110 | Sep 29, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Lakewood | 131 | Sep 28, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Lakewood | 106 | Sep 28, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Lakewood | 15 | Sep 28, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Everett | 133 | Sep 28, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Silverdale | 159 | Sep 28, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Kennewick | 68 | Sep 28, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Pasco | 137 | Sep 28, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Yakima | 101 | Sep 28, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Yakima County | 321 | Sep 21, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Kent | 15 | Oct 5, 2026 | Dec 2, 2026 Upcoming | Not stated | |
AMAmazon | Sumner, Pasco, Bellevue, Redmond, Seattle and Remote | 95 | Nov 2, 2026 | Dec 7, 2026 Upcoming | Not stated |
| Quincy | 220 | Oct 28, 2026 | Dec 18, 2026 Upcoming | Not stated | |
| Bellevue | 83 | Oct 21, 2026 | Dec 20, 2026 Upcoming | Not stated | |
| Seattle, Spokane, Renton | 121 | Oct 30, 2026 | Dec 31, 2026 Upcoming | Not stated | |
COComcast | Statewide | 159 | Oct 29, 2026 | Dec 31, 2026 Upcoming | Not stated |
HHHMS Host | Seatac, Seattle | 135 | Oct 23, 2026 | Dec 31, 2026 Upcoming | Not stated |
| Spokane Valley | 124 | May 26, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Woodinville | 103 | Oct 28, 2026 | Jan 18, 2027 Upcoming | Not stated |
New Washington WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: Washington (WA) — change it below if you want a broader alert.