State WARN filings | TX State WARN Ledger
42 notices · 4,786 workers affected · 14 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in Texas, effective September 1, 2026 onward.
Photo: cbdfarmhouse.com
Switch state ledger:
Note: Texas publishes a notification date and a layoff date; it publishes no layoff/closure type, so none is shown.
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Austin | 15 | Oct 27, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Austin | 10 | Oct 27, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Austin | 84 | Oct 27, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Fort Worth | 79 | Oct 7, 2026 | Dec 6, 2026 Upcoming | Not stated | |
| Arlington | 18 | Oct 6, 2026 | Jan 4, 2027 Upcoming | Not stated | |
| El Paso | 9 | Oct 2, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| San Antonio | 19 | Oct 2, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Grand Prairie | 56 | Sep 30, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Waco | 67 | Sep 28, 2026 | Nov 27, 2026 Upcoming | Not stated | |
| Plano | 81 | Sep 25, 2026 | Nov 24, 2026 Upcoming | Not stated |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
| TX | Dallas, Dallas | 1,037 | Sep 8, 2026 | Nov 2, 2026 Effective | Not stated | |
| TX | Dallas, Dallas | 307 | Sep 8, 2026 | Oct 31, 2026 Effective | Not stated | |
| TX | Irving, Dallas | 232 | Jun 8, 2026 | Sep 14, 2026 Effective | Not stated | |
| TX | San Antonio, Bexar | 230 | Sep 11, 2026 | Nov 6, 2026 Upcoming | Not stated | |
| TX | Arlington, Tarrant | 205 | Sep 15, 2026 | Nov 30, 2026 Upcoming | Not stated |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Richardson, Dallas | 136 | Jul 6, 2026 | Sep 4, 2026 Effective | Not stated | |
| Austin, Travis | 22 | Jul 6, 2026 | Sep 4, 2026 Effective | Not stated | |
| Austin, Williamson | 112 | Jul 8, 2026 | Sep 8, 2026 Effective | Not stated | |
| Frisco, Denton | 115 | Jul 10, 2026 | Sep 11, 2026 Effective | Not stated | |
| Roanoke, Denton | 115 | Sep 8, 2026 | Sep 12, 2026 Effective | Not stated | |
| McKinney, Collin | 54 | Aug 28, 2026 | Sep 14, 2026 Effective | Not stated | |
| Carrollton, Dallas | 58 | Jul 16, 2026 | Sep 14, 2026 Effective | Not stated | |
| Irving, Dallas | 232 | Jun 8, 2026 | Sep 14, 2026 Effective | Not stated | |
| Missouri City, Fort Bend | 61 | Jul 21, 2026 | Sep 21, 2026 Effective | Not stated | |
| Dallas, Dallas | 71 | Jul 22, 2026 | Sep 26, 2026 Effective | Not stated | |
BIBioTouch | Dallas, Dallas | 59 | Jul 31, 2026 | Sep 30, 2026 Effective | Not stated |
| Dallas, Tarrant | 130 | Jul 31, 2026 | Sep 30, 2026 Effective | Not stated | |
| Dallas, Tarrant | 6 | Jul 31, 2026 | Sep 30, 2026 Effective | Not stated | |
| Dallas, Tarrant | 90 | Jul 31, 2026 | Sep 30, 2026 Effective | Not stated | |
| Dallas, Tarrant | 87 | Jul 31, 2026 | Sep 30, 2026 Effective | Not stated | |
| Dallas, Dallas | 67 | Jun 12, 2026 | Sep 30, 2026 Effective | Not stated | |
| Houston, Harris | 67 | May 29, 2026 | Sep 30, 2026 Effective | Not stated | |
| Jasper, Jasper | 150 | Sep 1, 2026 | Oct 2, 2026 Effective | Not stated | |
| Irving, Dallas | 136 | Aug 4, 2026 | Oct 3, 2026 Effective | Not stated | |
| Irving, Dallas | 113 | Aug 7, 2026 | Oct 6, 2026 Effective | Not stated | |
| Lewisville, Denton | 97 | Aug 11, 2026 | Oct 12, 2026 Effective | Not stated | |
| Fort Worth, Denton | 70 | Aug 11, 2026 | Oct 12, 2026 Effective | Not stated | |
| Temple, Bell | 115 | Aug 5, 2026 | Oct 15, 2026 Effective | Not stated | |
| Houston, Harris | 121 | Sep 11, 2026 | Oct 30, 2026 Effective | Not stated | |
| Dallas, Dallas | 307 | Sep 8, 2026 | Oct 31, 2026 Effective | Not stated | |
| Dallas, Dallas | 55 | Aug 25, 2026 | Oct 31, 2026 Effective | Not stated | |
| Dallas, Dallas | 1,037 | Sep 8, 2026 | Nov 2, 2026 Effective | Not stated | |
| Pampa, Gray | 79 | Sep 4, 2026 | Nov 2, 2026 Effective | Not stated | |
| San Antonio, Bexar | 230 | Sep 11, 2026 | Nov 6, 2026 Upcoming | Not stated | |
| Saginaw, Tarrant | 66 | Aug 27, 2026 | Nov 9, 2026 Upcoming | Not stated | |
| Plano | 81 | Sep 25, 2026 | Nov 24, 2026 Upcoming | Not stated | |
| Waco | 67 | Sep 28, 2026 | Nov 27, 2026 Upcoming | Not stated | |
| Arlington, Tarrant | 205 | Sep 15, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Grand Prairie | 56 | Sep 30, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| El Paso | 9 | Oct 2, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| San Antonio | 19 | Oct 2, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Fort Worth | 79 | Oct 7, 2026 | Dec 6, 2026 Upcoming | Not stated | |
| Austin | 15 | Oct 27, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Austin | 10 | Oct 27, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Austin | 84 | Oct 27, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Arlington | 18 | Oct 6, 2026 | Jan 4, 2027 Upcoming | Not stated | |
| Plano, Collin | 85 | Jan 20, 2026 | Mar 27, 2027 Upcoming | Not stated |
New Texas WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: Texas (TX) — change it below if you want a broader alert.