TrackingLayoffs
WARN Act layoff notices, by company, state, and effective date
Live WARN Feed · Updated Nov 3, 2026 Alerts
Breaking Notices
Chick-fil-A - Worthy Integrated Holdings LLC (CA) — 87 workers · notice Nov 2, 2026 · effective Dec 31, 2026International Automotive Components Group North America (AL) — 83 workers · notice Nov 2, 2026 · effective Dec 31, 2026GEICO (FL) — 114 workers · notice Nov 2, 2026 · effective Dec 31, 2026Amazon (WA) — 95 workers · notice Nov 2, 2026 · effective Dec 7, 2026JP Morgan Chase (NJ) — 91 workers · notice Nov 1, 2026 · effective Oct 30, 2026Niagara Bottling (FL) — 57 workers · notice Oct 31, 2026 · effective Dec 31, 2026The Vons Companies Inc. (CA) — 78 workers · notice Oct 30, 2026 · effective Jan 2, 2027Community Tree Service, LLC (CA) — 163 workers · notice Oct 30, 2026 · effective Jan 2, 2027iLEAD Lancaster (CA) — 119 workers · notice Oct 30, 2026 · effective Dec 31, 2026Econolite Control Products, Inc. (CA) — 13 workers · notice Oct 30, 2026 · effective Dec 31, 2026Chick-fil-A - Worthy Integrated Holdings LLC (CA) — 87 workers · notice Nov 2, 2026 · effective Dec 31, 2026International Automotive Components Group North America (AL) — 83 workers · notice Nov 2, 2026 · effective Dec 31, 2026GEICO (FL) — 114 workers · notice Nov 2, 2026 · effective Dec 31, 2026Amazon (WA) — 95 workers · notice Nov 2, 2026 · effective Dec 7, 2026JP Morgan Chase (NJ) — 91 workers · notice Nov 1, 2026 · effective Oct 30, 2026Niagara Bottling (FL) — 57 workers · notice Oct 31, 2026 · effective Dec 31, 2026The Vons Companies Inc. (CA) — 78 workers · notice Oct 30, 2026 · effective Jan 2, 2027Community Tree Service, LLC (CA) — 163 workers · notice Oct 30, 2026 · effective Jan 2, 2027iLEAD Lancaster (CA) — 119 workers · notice Oct 30, 2026 · effective Dec 31, 2026Econolite Control Products, Inc. (CA) — 13 workers · notice Oct 30, 2026 · effective Dec 31, 2026
Texas landmark

State WARN filings  |  TX State WARN Ledger

Texas WARN Notices & Mass Layoff Tracker

42 notices  ·  4,786 workers affected  ·  14 upcoming

Employer plant closures, mass workforce displacements, and relocations reported in Texas, effective September 1, 2026 onward.

Photo: cbdfarmhouse.com

Switch state ledger:

CaliforniaWashingtonNew JerseyIllinoisOhioTexasAll states
▤
42
Total notices
Effective Sep 1, 2026 onward
◉
4,786
Workers affected
Across 41 companies
◷
14
Upcoming notices
Not yet effective
▲
1,037
Largest single filing
Workers in one notice

Note: Texas publishes a notification date and a layoff date; it publishes no layoff/closure type, so none is shown.

Top locations in Texas

Dallas, Dallas1,596 workers
Irving, Dallas481 workers
Dallas, Tarrant313 workers
San Antonio, Bexar230 workers
Arlington, Tarrant205 workers
Houston, Harris188 workers

Latest layoffs in Texas

CompanyLocationWorkersNotice dateEffective dateType
Austin15Oct 27, 2026Dec 31, 2026 UpcomingNot stated
Austin10Oct 27, 2026Dec 31, 2026 UpcomingNot stated
Austin84Oct 27, 2026Dec 31, 2026 UpcomingNot stated
Fort Worth79Oct 7, 2026Dec 6, 2026 UpcomingNot stated
Arlington18Oct 6, 2026Jan 4, 2027 UpcomingNot stated
El Paso9Oct 2, 2026Nov 30, 2026 UpcomingNot stated
San Antonio19Oct 2, 2026Nov 30, 2026 UpcomingNot stated
Grand Prairie56Sep 30, 2026Nov 30, 2026 UpcomingNot stated
Waco67Sep 28, 2026Nov 27, 2026 UpcomingNot stated
Plano81Sep 25, 2026Nov 24, 2026 UpcomingNot stated

Largest layoffs in Texas

CompanyStateLocationWorkersNotice dateEffective dateType
TXDallas, Dallas1,037Sep 8, 2026Nov 2, 2026 EffectiveNot stated
TXDallas, Dallas307Sep 8, 2026Oct 31, 2026 EffectiveNot stated
TXIrving, Dallas232Jun 8, 2026Sep 14, 2026 EffectiveNot stated
TXSan Antonio, Bexar230Sep 11, 2026Nov 6, 2026 UpcomingNot stated
TXArlington, Tarrant205Sep 15, 2026Nov 30, 2026 UpcomingNot stated

All Texas notices

CompanyLocationWorkersNotice dateEffective dateType
Richardson, Dallas136Jul 6, 2026Sep 4, 2026 EffectiveNot stated
Austin, Travis22Jul 6, 2026Sep 4, 2026 EffectiveNot stated
Austin, Williamson112Jul 8, 2026Sep 8, 2026 EffectiveNot stated
Frisco, Denton115Jul 10, 2026Sep 11, 2026 EffectiveNot stated
Roanoke, Denton115Sep 8, 2026Sep 12, 2026 EffectiveNot stated
McKinney, Collin54Aug 28, 2026Sep 14, 2026 EffectiveNot stated
Carrollton, Dallas58Jul 16, 2026Sep 14, 2026 EffectiveNot stated
Irving, Dallas232Jun 8, 2026Sep 14, 2026 EffectiveNot stated
Missouri City, Fort Bend61Jul 21, 2026Sep 21, 2026 EffectiveNot stated
Dallas, Dallas71Jul 22, 2026Sep 26, 2026 EffectiveNot stated
Dallas, Dallas59Jul 31, 2026Sep 30, 2026 EffectiveNot stated
Dallas, Tarrant130Jul 31, 2026Sep 30, 2026 EffectiveNot stated
Dallas, Tarrant6Jul 31, 2026Sep 30, 2026 EffectiveNot stated
Dallas, Tarrant90Jul 31, 2026Sep 30, 2026 EffectiveNot stated
Dallas, Tarrant87Jul 31, 2026Sep 30, 2026 EffectiveNot stated
Dallas, Dallas67Jun 12, 2026Sep 30, 2026 EffectiveNot stated
Houston, Harris67May 29, 2026Sep 30, 2026 EffectiveNot stated
Jasper, Jasper150Sep 1, 2026Oct 2, 2026 EffectiveNot stated
Irving, Dallas136Aug 4, 2026Oct 3, 2026 EffectiveNot stated
Irving, Dallas113Aug 7, 2026Oct 6, 2026 EffectiveNot stated
Lewisville, Denton97Aug 11, 2026Oct 12, 2026 EffectiveNot stated
Fort Worth, Denton70Aug 11, 2026Oct 12, 2026 EffectiveNot stated
Temple, Bell115Aug 5, 2026Oct 15, 2026 EffectiveNot stated
Houston, Harris121Sep 11, 2026Oct 30, 2026 EffectiveNot stated
Dallas, Dallas307Sep 8, 2026Oct 31, 2026 EffectiveNot stated
Dallas, Dallas55Aug 25, 2026Oct 31, 2026 EffectiveNot stated
Dallas, Dallas1,037Sep 8, 2026Nov 2, 2026 EffectiveNot stated
Pampa, Gray79Sep 4, 2026Nov 2, 2026 EffectiveNot stated
San Antonio, Bexar230Sep 11, 2026Nov 6, 2026 UpcomingNot stated
Saginaw, Tarrant66Aug 27, 2026Nov 9, 2026 UpcomingNot stated
Plano81Sep 25, 2026Nov 24, 2026 UpcomingNot stated
Waco67Sep 28, 2026Nov 27, 2026 UpcomingNot stated
Arlington, Tarrant205Sep 15, 2026Nov 30, 2026 UpcomingNot stated
Grand Prairie56Sep 30, 2026Nov 30, 2026 UpcomingNot stated
El Paso9Oct 2, 2026Nov 30, 2026 UpcomingNot stated
San Antonio19Oct 2, 2026Nov 30, 2026 UpcomingNot stated
Fort Worth79Oct 7, 2026Dec 6, 2026 UpcomingNot stated
Austin15Oct 27, 2026Dec 31, 2026 UpcomingNot stated
Austin10Oct 27, 2026Dec 31, 2026 UpcomingNot stated
Austin84Oct 27, 2026Dec 31, 2026 UpcomingNot stated
Arlington18Oct 6, 2026Jan 4, 2027 UpcomingNot stated
Plano, Collin85Jan 20, 2026Mar 27, 2027 UpcomingNot stated

Get Texas layoff alerts

New Texas WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.

Alert scope: Texas (TX) — change it below if you want a broader alert.

Also tell me about

Double opt-in: we send a confirmation email first. No account, no password. Unsubscribe or change scope from any alert email. We never sell email addresses. Alerts cover WARN filings in this dataset only — they are not job listings.