State WARN filings | FL State WARN Ledger
35 notices · 3,400 workers affected · 18 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in Florida, effective September 1, 2026 onward.
Photo: direct-to-success.modernpostcard.com
Switch state ledger:
Note: Florida's list publishes a notification date and a layoff date range; the layoff start date is shown here. Florida publishes no layoff/closure type, so none is shown.
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
GEGEICO | Lakeland | 114 | Nov 2, 2026 | Dec 31, 2026 Upcoming | Not stated |
| Ocala | 57 | Oct 31, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| San Antonio, TX | 68 | Oct 29, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Orlando | 61 | Oct 29, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Boynton Beach | 22 | Oct 28, 2026 | Jan 8, 2027 Upcoming | Not stated | |
| Merritt Island | 126 | Oct 16, 2026 | Dec 1, 2026 Upcoming | Not stated | |
| Sarasota | 55 | Oct 15, 2026 | Dec 18, 2026 Upcoming | Not stated | |
| Fort Meade | 199 | Oct 14, 2026 | Dec 8, 2026 Upcoming | Not stated | |
| Jacksonville | 82 | Oct 13, 2026 | Dec 12, 2026 Upcoming | Not stated | |
| Hialeah | 175 | Oct 7, 2026 | Dec 6, 2026 Upcoming | Not stated |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
AMAmazon | FL | PORT SAINT LUCIE, FL, 34986 | 494 | Jul 16, 2026 | Sep 17, 2026 Effective | Not stated |
| FL | PLANTATION, FL, 33322 | 272 | Jul 16, 2026 | Oct 1, 2026 Effective | Not stated | |
| FL | ROCKLEDGE, FL, 32955 | 215 | Sep 16, 2026 | Sep 16, 2026 Effective | Not stated | |
ASAstrion | FL | EGLIN AIR FORCE BASE, FL, 32542 | 204 | Aug 28, 2026 | Sep 30, 2026 Effective | Not stated |
| FL | Fort Meade | 199 | Oct 14, 2026 | Dec 8, 2026 Upcoming | Not stated |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| ROCKLEDGE, FL, 32955 | 215 | Sep 16, 2026 | Sep 16, 2026 Effective | Not stated | |
AMAmazon | PORT SAINT LUCIE, FL, 34986 | 494 | Jul 16, 2026 | Sep 17, 2026 Effective | Not stated |
| LAKELAND, FL, 33815 | 38 | Jul 20, 2026 | Sep 19, 2026 Effective | Not stated | |
| SARASOTA, FL, 34232 | 17 | Jul 20, 2026 | Sep 19, 2026 Effective | Not stated | |
| LAKELAND, FL, 33811 | 37 | Jul 20, 2026 | Sep 19, 2026 Effective | Not stated | |
| Lakeland — 1936 George Jenkins Blvd | 38 | Jul 20, 2026 | Sep 19, 2026 Effective | Not stated | |
| Lakeland — 3145 New Tampa Hwy | 38 | Jul 20, 2026 | Sep 19, 2026 Effective | Not stated | |
ASAstrion | PATRICK AFB, FL, 32925 | 16 | Aug 28, 2026 | Sep 30, 2026 Effective | Not stated |
ASAstrion | EGLIN AIR FORCE BASE, FL, 32542 | 204 | Aug 28, 2026 | Sep 30, 2026 Effective | Not stated |
| NAPLES, FL, 34104 | 151 | Jul 30, 2026 | Sep 30, 2026 Effective | Not stated | |
COColsa | EGLIN AFB, FL, 32542 | 97 | Jul 27, 2026 | Sep 30, 2026 Effective | Not stated |
| PLANTATION, FL, 33322 | 272 | Jul 16, 2026 | Oct 1, 2026 Effective | Not stated | |
| FORT LAUDERDALE, FL, 33301 | 80 | Aug 6, 2026 | Oct 3, 2026 Effective | Not stated | |
| HIALEAH, FL, 33018 | 60 | Jul 16, 2026 | Oct 3, 2026 Effective | Not stated | |
| MULTIPLE LOCATIONS, FL, 10172 | 9 | Aug 11, 2026 | Oct 9, 2026 Effective | Not stated | |
| HIALEAH, FL, 33018 | 60 | Aug 13, 2026 | Oct 12, 2026 Effective | Not stated | |
| PLANT CITY, FL, 33566 | 178 | Aug 17, 2026 | Oct 15, 2026 Effective | Not stated | |
| Lutz | 9 | Oct 2, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Destin | 8 | Oct 2, 2026 | Nov 30, 2026 Upcoming | Not stated | |
ASAssistRx | Orlando | 86 | Sep 30, 2026 | Nov 30, 2026 Upcoming | Not stated |
AMAmentum | Merritt Island | 70 | Sep 25, 2026 | Nov 30, 2026 Upcoming | Not stated |
| Orlando | 101 | Jun 1, 2026 | Nov 30, 2026 Upcoming | Not stated | |
| Merritt Island | 126 | Oct 16, 2026 | Dec 1, 2026 Upcoming | Not stated | |
| Orlando | 52 | Sep 30, 2026 | Dec 1, 2026 Upcoming | Not stated | |
| Hialeah | 175 | Oct 7, 2026 | Dec 6, 2026 Upcoming | Not stated | |
| Fort Meade | 199 | Oct 14, 2026 | Dec 8, 2026 Upcoming | Not stated | |
| Jacksonville | 82 | Oct 13, 2026 | Dec 12, 2026 Upcoming | Not stated | |
| Sarasota | 55 | Oct 15, 2026 | Dec 18, 2026 Upcoming | Not stated | |
| Ocala | 57 | Oct 31, 2026 | Dec 31, 2026 Upcoming | Not stated | |
GEGEICO | Lakeland | 114 | Nov 2, 2026 | Dec 31, 2026 Upcoming | Not stated |
| San Antonio, TX | 68 | Oct 29, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Orlando | 61 | Oct 29, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Fort Lauderdale | 13 | Oct 6, 2026 | Jan 4, 2027 Upcoming | Not stated | |
| Boynton Beach | 22 | Oct 28, 2026 | Jan 8, 2027 Upcoming | Not stated | |
| Bal Harbour | 98 | May 19, 2026 | Feb 1, 2027 Upcoming | Not stated |
New Florida WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: Florida (FL) — change it below if you want a broader alert.