State WARN filings | MN State WARN Ledger
14 notices · 461 workers affected · 1 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in Minnesota, effective September 1, 2026 onward.
Photo: comanaged.tealtech.com
Switch state ledger:
Note: Minnesota's reports are monthly summaries; the September 2026 report is the latest the state links, so October filings are not yet published there. One September row (Amazon, Maple Grove, 200 workers) is excluded because the report lists no layoff start or notice date for it.
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Plymouth | 6 | Sep 25, 2026 | Nov 24, 2026 Upcoming | Not stated | |
| Mountain Iron | 93 | Aug 4, 2026 | Oct 4, 2026 Effective | Not stated | |
| St Paul | 86 | Jul 30, 2026 | Oct 1, 2026 Effective | Not stated | |
| Owatonna | 89 | Date not published | Oct 4, 2026 Effective | Not stated | |
| Superior | 14 | Date not published | Oct 1, 2026 Effective | Closing | |
| New Hope | 5 | Date not published | Sep 30, 2026 Effective | Workforce Reduction | |
MOMochinut | Rochester | 4 | Date not published | Sep 30, 2026 Effective | Closing |
| New Richland | 85 | Date not published | Sep 19, 2026 Effective | Temporary Layoff | |
| Mankato | 27 | Date not published | Sep 16, 2026 Effective | Closing | |
| Burnsville | 4 | Date not published | Sep 14, 2026 Effective | Closing |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
| MN | Mountain Iron | 93 | Aug 4, 2026 | Oct 4, 2026 Effective | Not stated | |
| MN | Owatonna | 89 | Date not published | Oct 4, 2026 Effective | Not stated | |
| MN | St Paul | 86 | Jul 30, 2026 | Oct 1, 2026 Effective | Not stated | |
| MN | New Richland | 85 | Date not published | Sep 19, 2026 Effective | Temporary Layoff | |
| MN | Rochester | 45 | Date not published | Sep 10, 2026 Effective | Closing |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Burnsville | 1 | Date not published | Sep 8, 2026 Effective | Closing | |
| St Paul | 1 | Date not published | Sep 8, 2026 Effective | Temporary Layoff | |
| Rochester | 45 | Date not published | Sep 10, 2026 Effective | Closing | |
| Burnsville | 4 | Date not published | Sep 14, 2026 Effective | Closing | |
| Minneapolis | 1 | Date not published | Sep 14, 2026 Effective | Closing | |
| Mankato | 27 | Date not published | Sep 16, 2026 Effective | Closing | |
| New Richland | 85 | Date not published | Sep 19, 2026 Effective | Temporary Layoff | |
| New Hope | 5 | Date not published | Sep 30, 2026 Effective | Workforce Reduction | |
MOMochinut | Rochester | 4 | Date not published | Sep 30, 2026 Effective | Closing |
| St Paul | 86 | Jul 30, 2026 | Oct 1, 2026 Effective | Not stated | |
| Superior | 14 | Date not published | Oct 1, 2026 Effective | Closing | |
| Mountain Iron | 93 | Aug 4, 2026 | Oct 4, 2026 Effective | Not stated | |
| Owatonna | 89 | Date not published | Oct 4, 2026 Effective | Not stated | |
| Plymouth | 6 | Sep 25, 2026 | Nov 24, 2026 Upcoming | Not stated |
New Minnesota WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: Minnesota (MN) — change it below if you want a broader alert.