State WARN filings | MO State WARN Ledger
14 notices · 1,052 workers affected · 7 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in Missouri, effective September 1, 2026 onward.
Photo: www.travelpulse.com
Switch state ledger:
Note: This state publishes a received date, shown here as the notice date. It may differ by days from the date the employer sent the notice.
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Statewide | 11 | Oct 29, 2026 | Dec 31, 2026 Upcoming | Loss of Contract | |
| Brentwood | 107 | Oct 27, 2026 | Dec 31, 2026 Upcoming | Closing | |
| Branson | 10 | Oct 2, 2026 | Nov 30, 2026 Upcoming | Closing | |
| St. Louis | 84 | Sep 30, 2026 | Dec 5, 2026 Upcoming | Layoff | |
ARAramark | Berkeley, St. Charles | 69 | Sep 16, 2026 | Nov 16, 2026 Upcoming | Loss of Contract |
| Maryland Heights | 3 | Sep 3, 2026 | Nov 30, 2026 Upcoming | Closing | |
| Kearney | 61 | Aug 20, 2026 | Oct 19, 2026 Effective | Layoff | |
| St. Louis | 68 | Jul 28, 2026 | Sep 28, 2026 Effective | Closing | |
| Earth City | 75 | Jul 28, 2026 | Sep 28, 2026 Effective | Closing | |
| Bridgeton | 64 | Jul 17, 2026 | Mar 28, 2027 Upcoming | Closing |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
| MO | Hazelwood | 345 | Jul 7, 2026 | Sep 11, 2026 Effective | Closing | |
| MO | Town & Country | 107 | Jul 8, 2026 | Sep 8, 2026 Effective | Closing | |
| MO | Brentwood | 107 | Oct 27, 2026 | Dec 31, 2026 Upcoming | Closing | |
| MO | St. Louis | 84 | Sep 30, 2026 | Dec 5, 2026 Upcoming | Layoff | |
| MO | Earth City | 75 | Jul 28, 2026 | Sep 28, 2026 Effective | Closing |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Maryland Heights | 3 | Jun 23, 2026 | Sep 1, 2026 Effective | Closing | |
| Town & Country | 107 | Jul 8, 2026 | Sep 8, 2026 Effective | Closing | |
| Hazelwood | 345 | Jul 7, 2026 | Sep 11, 2026 Effective | Closing | |
| St. Louis | 68 | Jul 28, 2026 | Sep 28, 2026 Effective | Closing | |
| Earth City | 75 | Jul 28, 2026 | Sep 28, 2026 Effective | Closing | |
| Springfield, Ozark, Nixa, Lee's Summit, Oakville | 45 | Jul 7, 2026 | Sep 30, 2026 Effective | Closing | |
| Kearney | 61 | Aug 20, 2026 | Oct 19, 2026 Effective | Layoff | |
ARAramark | Berkeley, St. Charles | 69 | Sep 16, 2026 | Nov 16, 2026 Upcoming | Loss of Contract |
| Maryland Heights | 3 | Sep 3, 2026 | Nov 30, 2026 Upcoming | Closing | |
| Branson | 10 | Oct 2, 2026 | Nov 30, 2026 Upcoming | Closing | |
| St. Louis | 84 | Sep 30, 2026 | Dec 5, 2026 Upcoming | Layoff | |
| Brentwood | 107 | Oct 27, 2026 | Dec 31, 2026 Upcoming | Closing | |
| Statewide | 11 | Oct 29, 2026 | Dec 31, 2026 Upcoming | Loss of Contract | |
| Bridgeton | 64 | Jul 17, 2026 | Mar 28, 2027 Upcoming | Closing |
New Missouri WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: Missouri (MO) — change it below if you want a broader alert.