State WARN filings | PA State WARN Ledger
26 notices · 2,987 workers affected · 9 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in Pennsylvania, effective September 1, 2026 onward.
Photo: commons.wikimedia.org
Switch state ledger:
Note: Pennsylvania publishes no notice date for these filings, so notice dates show as 'Date not published'.
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Myerstown, Lebanon | 81 | Date not published | Mar 1, 2027 Upcoming | Layoff | |
| Philadelphia | 634 | Date not published | Dec 31, 2026 Upcoming | Layoff | |
| Various | 15 | Date not published | Dec 31, 2026 Upcoming | Layoff | |
| Breinigsville, Lehigh | 56 | Date not published | Dec 24, 2026 Upcoming | Layoff | |
| Camp Hill, Cumberland | 48 | Date not published | Dec 20, 2026 Upcoming | Layoff | |
| Lititz, Lancaster | 67 | Date not published | Dec 14, 2026 Upcoming | Closure | |
| Philadelphia | 18 | Date not published | Dec 6, 2026 Upcoming | Closure | |
| Palmyra, Lebanon | 96 | Date not published | Dec 1, 2026 Upcoming | Closure | |
| Whitehall, Northampton | 52 | Date not published | Nov 16, 2026 Upcoming | Closure | |
| Philadelphia | 61 | Date not published | Nov 1, 2026 Effective | Layoff |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
| PA | Philadelphia | 634 | Date not published | Dec 31, 2026 Upcoming | Layoff | |
| PA | East Pittsburgh, Allegheny | 251 | Date not published | Oct 26, 2026 Effective | Layoff | |
| PA | Allentown, Lehigh | 173 | Date not published | Sep 30, 2026 Effective | Closure | |
GRGrede | PA | Meadville, Crawford | 170 | Date not published | Oct 10, 2026 Effective | Closure |
PBPep Boys | PA | Philadelphia | 169 | Date not published | Oct 31, 2026 Effective | Closure |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Fairless Hills, Bucks | 147 | Date not published | Sep 16, 2026 Effective | Closing | |
| Limerick, Montgomery | 89 | Date not published | Sep 21, 2026 Effective | Closure | |
| Pottstown, Montgomery | 160 | Date not published | Sep 28, 2026 Effective | Layoff | |
TETechnica | New Cumberland, Cumberland | 100 | Date not published | Sep 30, 2026 Effective | Layoff |
| Allentown, Lehigh | 173 | Date not published | Sep 30, 2026 Effective | Closure | |
| Meadville, Crawford | 67 | Date not published | Sep 30, 2026 Effective | Closing | |
| Williamsport, Lycoming | 111 | Date not published | Oct 1, 2026 Effective | Closure | |
XAXanitos | Philadelphia | 80 | Date not published | Oct 1, 2026 Effective | Layoff |
| Phoenixville, Chester | 150 | Date not published | Oct 3, 2026 Effective | Closure | |
| Various | 7 | Date not published | Oct 9, 2026 Effective | Closure | |
GRGrede | Meadville, Crawford | 170 | Date not published | Oct 10, 2026 Effective | Closure |
| Philadelphia | 48 | Date not published | Oct 16, 2026 Effective | Closure | |
| Breinigsville, Lehigh | 57 | Date not published | Oct 16, 2026 Effective | Closure | |
| East Pittsburgh, Allegheny | 251 | Date not published | Oct 26, 2026 Effective | Layoff | |
| Lemont, Centre | 80 | Date not published | Oct 30, 2026 Effective | Closure | |
PBPep Boys | Philadelphia | 169 | Date not published | Oct 31, 2026 Effective | Closure |
| Philadelphia | 61 | Date not published | Nov 1, 2026 Effective | Layoff | |
| Whitehall, Northampton | 52 | Date not published | Nov 16, 2026 Upcoming | Closure | |
| Palmyra, Lebanon | 96 | Date not published | Dec 1, 2026 Upcoming | Closure | |
| Philadelphia | 18 | Date not published | Dec 6, 2026 Upcoming | Closure | |
| Lititz, Lancaster | 67 | Date not published | Dec 14, 2026 Upcoming | Closure | |
| Camp Hill, Cumberland | 48 | Date not published | Dec 20, 2026 Upcoming | Layoff | |
| Breinigsville, Lehigh | 56 | Date not published | Dec 24, 2026 Upcoming | Layoff | |
| Philadelphia | 634 | Date not published | Dec 31, 2026 Upcoming | Layoff | |
| Various | 15 | Date not published | Dec 31, 2026 Upcoming | Layoff | |
| Myerstown, Lebanon | 81 | Date not published | Mar 1, 2027 Upcoming | Layoff |
New Pennsylvania WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: Pennsylvania (PA) — change it below if you want a broader alert.