State WARN filings | SC State WARN Ledger
9 notices · 883 workers affected · 3 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in South Carolina, effective September 1, 2026 onward.
Photo:
Switch state ledger:
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Greer | 68 | Oct 15, 2026 | Dec 14, 2026 Upcoming | Closure | |
| Myrtle Beach | 7 | Oct 1, 2026 | Nov 30, 2026 Upcoming | Closure | |
DWDP World | Spartanburg | 205 | Sep 1, 2026 | Oct 31, 2026 Effective | Not stated |
| Beaufort | 157 | Aug 27, 2026 | Nov 3, 2026 Effective | Not stated | |
| Richland | 105 | Aug 18, 2026 | Oct 18, 2026 Effective | Not stated | |
| Anderson | 10 | Aug 11, 2026 | Dec 22, 2026 Upcoming | Not stated | |
PAPactiv | Aiken | 133 | Aug 3, 2026 | Oct 6, 2026 Effective | Not stated |
| Spartanburg | 195 | Jul 30, 2026 | Sep 30, 2026 Effective | Not stated | |
KUKPR US | Kershaw | 3 | Jul 9, 2026 | Nov 1, 2026 Effective | Not stated |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
DWDP World | SC | Spartanburg | 205 | Sep 1, 2026 | Oct 31, 2026 Effective | Not stated |
| SC | Spartanburg | 195 | Jul 30, 2026 | Sep 30, 2026 Effective | Not stated | |
| SC | Beaufort | 157 | Aug 27, 2026 | Nov 3, 2026 Effective | Not stated | |
PAPactiv | SC | Aiken | 133 | Aug 3, 2026 | Oct 6, 2026 Effective | Not stated |
| SC | Richland | 105 | Aug 18, 2026 | Oct 18, 2026 Effective | Not stated |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Spartanburg | 195 | Jul 30, 2026 | Sep 30, 2026 Effective | Not stated | |
PAPactiv | Aiken | 133 | Aug 3, 2026 | Oct 6, 2026 Effective | Not stated |
| Richland | 105 | Aug 18, 2026 | Oct 18, 2026 Effective | Not stated | |
DWDP World | Spartanburg | 205 | Sep 1, 2026 | Oct 31, 2026 Effective | Not stated |
KUKPR US | Kershaw | 3 | Jul 9, 2026 | Nov 1, 2026 Effective | Not stated |
| Beaufort | 157 | Aug 27, 2026 | Nov 3, 2026 Effective | Not stated | |
| Myrtle Beach | 7 | Oct 1, 2026 | Nov 30, 2026 Upcoming | Closure | |
| Greer | 68 | Oct 15, 2026 | Dec 14, 2026 Upcoming | Closure | |
| Anderson | 10 | Aug 11, 2026 | Dec 22, 2026 Upcoming | Not stated |
New South Carolina WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: South Carolina (SC) — change it below if you want a broader alert.